Meantime, via Hot Air:
The number of planned layoffs at U.S. firms surged in August to their highest in half a year, with industrial goods manufacturers the hardest hit, a report on Thursday showed.And via Gallup,
Employers announced 50,462 layoffs last month, up 33.8 percent from 37,701 in July, according to the report from consultants Challenger, Gray & Christmas.
The August job cuts were up 57 percent from the same time a year ago. For 2013 so far, employers have announced 347,095 job losses, close to the 352,185 that were seen in the first eight months of last year.
% Payroll to population | % Underemployed | % Unemployed | ||||
---|---|---|---|---|---|---|
09/7/2013 | 43.9% | 17.2% | 8.4% | |||
09/6/2013 | 43.8% | 17.1% | 8.4% | |||
09/5/2013 | 44.0% | 17.1% | 8.4% | |||
09/4/2013 | 43.9% | 17.1% | 8.4% | |||
09/3/2013 | 43.8% | 17.2% | 8.5% | |||
09/2/2013 | 43.7% | 17.3% | 8.5% | |||
09/1/2013 | 43.7% | 17.4% | 8.6% | |||
08/31/2013 | 43.7% | 17.4% | 8.7% | |||
08/30/2013 | 43.7% | 17.5% | 8.8% | |||
08/29/2013 | 43.8% | 17.5% | 8.7% |
So who 'ya gonna believe, the gummint, or your lyin' eyes?
Update: Mike Shedlock has the time and resources to pursue this in great detail. More here.
No comments:
Post a Comment