July E-Postal | |||||||||
Class 1A | Iron sights – rimfire pistol | ||||||||
Shooter | Web presence | Gun | Cal | Score | Bonus | ||||
Mike B | .22 | 20 | |||||||
Billll | billllsidlemind | Ruger Mk 1 | .22 | 40 | Y | ||||
Morgan L | Ruger Mk 1 | .22 | 25 | ||||||
Kim | Ruger Single 10 | .22 | 20 | ||||||
Steve R | Ruger Mk 2 | .22 | 5 | ||||||
Steve R | Shot left handed | Ruger Mk 2 | .22 | 5 | |||||
Steve R | Ruger 4 in Std | .22 | 15 | ||||||
Steve R | Shot left handed | Ruger 4 in Std | 10 | ||||||
TrueBlueSam | Truebluesam | Ruger Mk 3. red dot | .22 | 15 | |||||
Mrs. TrueBlueSam | Ruger Mk3, red dot | .22 | 15 | ||||||
Pattie Ann | Ruger 22/45 | .22 | 5 | ||||||
Class 1B | Iron Sights – rimfire rifle | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Morgan L | HK MP5 | .22 | 45 | ||||||
Billll | HK MP5 | .22 | 10 | ||||||
Class 2A | Iron Sights – center fire pistol | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Mike B | S&W MP40 | .40 | 10 | ||||||
Chester J | Springfield XDM | .45 | 25 | ||||||
Chester J | Charter Arms Target Bulldog | .38 | 35 | ||||||
Steve R | Rossi 851, 4 in | .38 | 10 | ||||||
Steve R | S&W 66, 4 in | .38 | 60 | Y | |||||
Steve R | Shot left handed | S&W 66, 4 in | .38 | 5 | |||||
Steve R | Ruger LCR | 9mm | 25 | ||||||
Merle M | S&W 624, 4 in | .44 spl | 10 | ||||||
Merle M | S&W M625, 5 in | .45 | 15 | ||||||
Merle M | Charter Arms Target Bulldog | .44 spl | 15 | ||||||
Pat B | Ruger Blackhawk | .357 | 55 | Y | |||||
Class 2B | Iron Sights – center fire rifle | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Class 3A | Optical sights – rimfire pistol | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Merle M | TC Contender, 2x scope | .22 | 20 | ||||||
Class 3B | Optical Sights – rimfire rifle | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Billll | Marlin 795 | .22 | 35 | ||||||
Morgan L | Marlin 795 | .22 | 40 | ||||||
Class 4A | Optical Sights – center fire pistol | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Merle M | TC Contender, 2x scope | 9mm | 15 | ||||||
Class 4B | Optical Sights – center fire rifle | ||||||||
Shooter | Web presence | Gun | Score | ||||||
Billll | H.P. 4095 | 55 | Y | ||||||
Mike B | Beretta CX4 | 45 | |||||||
Monday, August 4, 2014
July E-Postal Results
Here they are. For those of you who shot this one and decided that your score was too low to send in, notice that only one of us actually managed to break 50% of the theoretical max. I hit it with the Hi Point, but Steve R beat it with his S&W Model 66. Nice shooting! The bonus was for scoring a hit on all 5 Q-tips regardless as to where you hit them. Not many of those either.
I will freely concede that this target was over the top for difficulty, but if we don't challenge ourselves we won't get better, right? I'm sure that when some of you see me at GBR, you'll show your appreciation by letting me hold the stop plate in the steel challenge match.
Subscribe to:
Post Comments (Atom)
3 comments:
This was a real challenge - thanks!!!
Merle
Billll: Thank You, that was a real challenge and a great contest. My little brother Chester bested me with both his XD pocket pistol and his humble Charter Arm! Too much fun!
David N
Forgot to include it in the post but you will notice that my daughter Morgan beat me with both the Marlin and the HK carbine.
Post a Comment