July 15 E-Postal, Fish in a barrel | |||||
Class 1, Rimfire pistol, Iron sights | |||||
Shooter | W.P. | Gun | Cal | Score | |
Billll | Ruger Mk 1 | 0.22 | 72 | ||
Merle | Ruger Mk 2 | 0.22 | 54 | ||
Dave N | RugerMk 3 | 0.22 | 66 | R.D. | |
Patti Ann | Ruger Mk 3 | 0.22 | 59 | R.D. | |
Susan | Ruger Mk 3 | 0.22 | 61 | R.D. | |
Class 2, Rimfire pistol, Magnified | |||||
Shooter | W.P. | Gun | Cal | Score | |
Merle | T.C Cont | 0.22 | 57 | ||
Class 3, Center fire pistol, Iron sights | |||||
Shooter | W.P. | Gun | Cal | Score | |
Mike B | S&W M&P | 0.45 | 68 | ||
Billll | Glock 22 | 0.4 | 53 | ||
Billll | CZ-82 | 9mm | 71 | ||
Merle | Combat Cdr | 0.45 | 59 | ||
Fred M | Beretta 92 | 9mm | 59 | ||
Fred M | Combat Cdr | 0.45 | 59 | ||
Class 4, Center fire pistol, magnified | |||||
Shooter | W.P. | Gun | Cal | Score | |
Merle | T.C. | 9mm | 68 | ||
Class 5 Revolvers, Iron | |||||
Shooter | W.P. | Gun | Cal | Score | |
Merle | S&W 625 | 0.45 | 57 | ||
Class 6, Revolvers, magnified | |||||
Shooter | W.P. | Gun | Cal | Score | |
Class 7, Target pistols & race guns | |||||
Shooter | W.P. | Gun | Cal | Score | |
Class 8, Whatever., rifles and/or carbines. | |||||
Shooter | W.P. | Gun | Cal | Score | |
Billll | Marlin 795 | 0.22 | 72 | ||
Mac | Savage | 0.22 | 63 | Scope | |
Mac | Remington | 0.22 | 66 | ||
Mike B | Beretta CX4 | 9mm | 72 | red dot | |
Joe L | Ruger 10/22 | 0.22 | 72 | ||
Dave N | Ruger 10/22 | 0.22 | 60 | Scope | |
Patti Ann | Ruger 10/22 | 0.22 | 64 | ||
Susan | Ruger 10/22 | 0.22 | 61 | Scope |
UPDATE: Missed 2 targets from Merle and Fred which are now included. We have a revolver!
1 comment:
Great Target; Pattie loved it!
Post a Comment